Rod Seiling
Rodney Albert Seiling "Sod"
Born: November 14, 1944
Elmira, ON Canada
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1960-1966
Major league statistics
Minor league coaching stats
Rod Seiling scored 53 goals and recorded 107 assists in his 140-game career with the Toronto St. Michael's, Sudbury Wolves, Rochester Americans, Toronto Neil McNeil Maroons, Toronto Marlboros, Minnesota Rangers and Baltimore Clippers. He began playing during the 1960 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | Toronto St. Michael's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Toronto St. Michael's | 31 | 24 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | EPHL | Sudbury Wolves | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Toronto Marlboros | 41 | 13 | 54 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | CPHL | Minnesota Rangers | 13 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 46 | 10 | 20 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 140 | 53 | 107 | 160 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Toronto Marlboros | 9 | 5 | 14 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Baltimore Clippers | 9 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 7 | 16 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |